When we want to start playing Fortnite, it is better for you to know the advantages and disadvantages of weapons. By knowing this information, you will know how far you can use the weapons and what kind of weapons that you want to have. So, here we are going to serve you some information about some weapons in Fortnite including the damage of the weapon.
There are some websites that you are able to use for you to find information about weapon damage chart. One of the sites is Fortnite Tracker that you are able to accessed at https://db.fortnitetracker.com/weapons. In the list below, we provide you the information of weapon damage and also some other information related to the weapons.
Weapon | Rarity of the Weapon | Damage | Env Damage | DPS | Fire Rate of the Weapon | Magazine | Reload Time |
Assault Rifle | Common | 30 | 30 | 165 | 5.5 | 30 | 2.5s |
Assault Rifle | Uncommon | 31 | 31 | 170.5 | 5.5 | 30 | 2.4s |
Assault Rifle | Rare | 33 | 33 | 181.5 | 5.5 | 30 | 2.3s |
Assault Rifle | Epic | 35 | 35 | 192.5 | 5.5 | 30 | 2.2s |
Assault Rifle | Legendary | 36 | 36 | 198 | 5.5 | 30 | 2.1s |
Bolt-Action Sniper Rifle | Uncommon | 100 | 100 | 33 | 0.33 | 1 | 3.2s |
Bolt-Action Sniper Rifle | Rare | 105 | 105 | 34.7 | 0.33 | 1 | 3s |
Bolt-Action Sniper Rifle | Epic | 110 | 110 | 36.3 | 0.33 | 1 | 2.3s |
Bolt-Action Sniper Rifle | Legendary | 116 | 116 | 38.3 | 0.33 | 1 | 2.5s |
Burst Assault Rifle | Common | 27 | 27 | 60.8 | 2.25 | 30 | 2.9s |
Burst Assault Rifle | Uncommon | 29 | 29 | 65.2 | 2.25 | 30 | 2.7s |
Burst Assault Rifle | Rare | 30 | 30 | 67.5 | 2.25 | 30 | 2.6s |
Burst Assault Rifle | Epic | 32 | 32 | 72 | 2.25 | 30 | 2.5s |
Burst Assault Rifle | Legendary | 33 | 33 | 74.2 | 2.25 | 30 | 2.3s |
Grenade | Common | 0 | 375 | 0 | 1 | 0 | 0s |
Pistol | Common | 24 | 24 | 162 | 6.75 | 16 | 1.5s |
Pistol | Uncommon | 25 | 25 | 168.8 | 6.75 | 16 | 1.5s |
Pistol | Rare | 26 | 26 | 175.5 | 6.75 | 16 | 1.4s |
Pistol | Epic | 28 | 28 | 189 | 6.75 | 16 | 1.3s |
Pistol | Legendary | 29 | 29 | 195.8 | 6.75 | 16 | 1.32 |
Pump Shotgun | Common | 70 | 4.5 | 49 | 0.7 | 5 | 5.7s |
Pump Shotgun | Uncommon | 80 | 4.8 | 56 | 0.7 | 5 | 5.3s |
Pump Shotgun | Rare | 90 | 5 | 63 | 0.7 | 5 | 4.8s |
Pump Shotgun | Epic | 100 | 5.3 | 70 | 0.7 | 5 | 4.4s |
Pump Shotgun | Legendary | 110 | 5.5 | 77 | 0.7 | 5 | 4s |
Rocket Launcher | Uncommon | 85 | 285 | 63.8 | 0.75 | 1 | 4.1s |
Rocket Launcher | Rare | 100 | 300 | 75 | 0.75 | 1 | 3.6s |
Rocket Launcher | Epic | 115 | 315 | 86.2 | 0.75 | 1 | 3.1s |
Rocket Launcher | Legendary | 130 | 330 | 97.5 | 0.75 | 1 | 2.5s |
Tactical Shotgun | Common | 71 | 5 | 106.5 | 1.5 | 8 | 6.3s |
Tactical Shotgun | Uncommon | 75 | 5.2 | 112.5 | 1.5 | 8 | 6s |
Tactical Shotgun | Rare | 79 | 5.5 | 118.5 | 1.5 | 8 | 5.7s |
Tactical Shotgun | Epic | 83 | 7.5 | 124.5 | 1.5 | 8 | 5.4s |
Tactical Shotgun | Legendary | 87 | 7.8 | 130.5 | 1.5 | 8 | 5.1s |
You are able to learn this chart to know each of the weapons above. Hopefully, this information can help you in knowing the specifications of each weapons above which are available in Fortnite so that you are able to have the good weapon for yourself. You are also able to discuss with other Fortnite players in a forum about the best or good weapons so that your knowledge of weapons will increase and you will know how to handle it.