The Fortnite World Sup Finals will see a multitude of talented players who qualified for the $30,000,000 tournament complete in Solo and Duos competitions. For those who do not want to miss out any of the action from the tournament, make sure to check out the standings leaderboard.
Game 1: Bugha
Standings
No | Player | Victory Royales | Elims | Points |
#1 | Bugha | 1 | 9 | 10 pts |
2nd | King | 0 | 7 | 10 pts |
3rd | Psalm | 0 | 3 | 10 pts |
4th | Rhux | 0 | 3 | 10 pts |
5th | Jarkos | 0 | 4 | 9 pts |
6th | Kreo | 0 | 2 | 9 pts |
7th | Clix | 0 | 3 | 8 pts |
8th | Commandment | 0 | 3 | 8 pts |
9th | Megga | 0 | 3 | 8 pts |
10th | Chenkinz | 0 | 2 | 7 pts |
Game 2: Skite
No | Player | Victory Royales | Elims | Points |
#1 | Bugha | 1 | 9 | 19 pts |
2nd | King | 0 | 12 | 18 pts |
3rd | Commandment | 0 | 4 | 16 pts |
4th | Psalm | 0 | 3 | 15 pts |
5th | K1nzell | 0 | 5 | 12 pts |
6th | Skite | 0 | 2 | 12 pts |
7th | Jarkos | 0 | 7 | 12 pts |
8th | Skailereu | 0 | 7 | 12 pts |
9th | Benjyfishy | 0 | 4 | 12 pts |
10th | Clix | 0 | 6 | 11 pts |
Game 3: Dubs
No | Player | Victory Royales | Elims | Points |
#1 | Bugha | 1 | 11 | 26 pts |
2nd | Skite | 1 | 3 | 20 pts |
3rd | Dubs | 1 | 2 | 19 pts |
4th | Peterpan | 0 | 9 | 19 pts |
5th | King | 0 | 12 | 18 pts |
6th | Psalm | 0 | 3 | 18 pts |
7th | Nayte | 0 | 7 | 17 pts |
8th | Riversan | 0 | 7 | 17 pts |
9th | K1nzell | 0 | 5 | 16 pts |
10th | Commandment | 0 | 4 | 16 pts |
Game: Psalm
No | Player | Victory Royales | Elims | Points |
#1 | Bugha | 1 | 15 | 37 pts |
2nd | Psalm | 1 | 4 | 29 pts |
3rd | Nayte | 0 | 11 | 26 pts |
4th | Riversan | 0 | 8 | 23 pts |
5th | Rhux | 0 | 10 | 22 pts |
6th | EpikWhale | 0 | 9 | 22 pts |
7th | Skite | 1 | 4 | 21 pts |
8th | Dubs | 1 | 4 | 21 pts |
9th | King | 0 | 14 | 20 pts |
10th | Peterpan | 0 | 9 | 19 pts |
Game 5: Kreo
No | Player | Victory Royales | Elims | Points |
#1 | Bugha | 1 | 18 | 47 pts |
2nd | Psalm | 1 | 4 | 32 pts |
3rd | Kreo | 1 | 8 | 30 pts |
4th | Skite | 1 | 4 | 26 pts |
5th | Nayte | 0 | 11 | 26 pts |
6th | Riversan | 0 | 9 | 24 pts |
7th | Rhux | 0 | 11 | 23 pts |
8th | EpikWhale | 0 | 9 | 22 pts |
9th | Dubs | 1 | 4 | 21 pts |
10th | King | 0 | 15 | 21 pts |
With a 15 point lead, it is hard to see past Bugha winning it, but if either Kreo or Psalm have a huge game and Bugha dies early on, then there is a chance an upset could take place. Bugha can manage to get an early kill on Letshe though to secure another point.
Game 6: Crue
Overall Winner: Bugha
No | Player | Points | Prize |
#1 | Bugha | 59 pts | $3,000,000 |
2nd | Psalm | 33 pts | $1,800,000 |
3rd | EpikWhale |