Are you ready to welcome the Fortnite tournament which will be presenting the Lachlan skin, an Australian Fortnite YouTuber? We guess that you cannot be waiting for this event. However, this event will be really exciting to follow. Then, you may wonder when the tournament will take place and the tournament leaderboard comes. Let’s check it out!
Lachlan Fortnite Tournament Leaderboard
As a Tweet from official Fortnite account on November 1, 2020 which leaked the Lachlan’s tournament is totally coming on November 8, 2020. The Lachlan’s tournament here is named the Lachlan’s Pickaxe Frenzy in which you will have a chance to win the Lachlan cosmetic set. In other words, the participants who won this tournament will obtain Lachlan’s outfit.
Of course, if you follow the Lachlan’s tournament, you really want to know the tournament leaderboard to know who the winner is, don’t you? Certainly, the leaderboard in each region will be different. Here, we just show the Lachlan’s Fortnite tournament leaderboard from rank 1 to 20 as the winner leaderboard. So, here is the Lachlan’s Fortnite tournament leaderboard in each region:
1. Europe
Session 1 Leaderboard for Europe
Rank | Country | Players | Point | Matches | Wins | Avg. Elims | Avg. Place |
#1 | GB | хinq, hwxrren, WizFiez | 1069 | 9 | 5 | 22.78 | 7.11 |
#2 | United States | RTG ABOOD么, JO Zero -ω-, The Real Virus . | 915 | 9 | 6 | 18.00 | 8.00 |
# 3 | GB | XTRA Dylo, Twitter Augdogfn, HobleyBobley | 907 | 8 | 4 | 20.13 | 3.50 |
4 | BE | NuclearBenjy, Twitch FeiyTen_, Gaiaaa54 | 894 | 10 | 3 | 18.50 | 10.90 |
5 | FR | Kirwa., Rz Jan, ʟᴏᴋy | 869 | 9 | 5 | 19.22 | 10.78 |
6 | FR | FA Into, Tคpe, A2L BlazBoX | 852 | 9 | 3 | 18.00 | 8.11 |
7 | ES | De3p es de calle, I Grefied Duo, Chaniel. | 836 | 7 | 5 | 19.00 | 1.86 |
8 | FR | SkyFun., Wyzou., MSR MathoR | 820 | 8 | 5 | 15.63 | 4.63 |
9 | ES | Valued Rødrî, ÐaNiEl0viS メ, BLD TekStar | 820 | 10 | 4 | 14.90 | 10.00 |
10 | FR | alex no luck, naxyz ๓, renard no luck | 801 | 9 | 3 | 17.22 | 8.67 |
11 | DE | siecce eat rice, Aiizix, VL Elias. | 797 | 9 | 5 | 15.44 | 8.67 |
12 | Scotland | ig bxlt.rr, Dеadly, ѕwооsh | 790 | 8 | 4 | 18.63 | 6.88 |
13 | IQ | Rrrami., aloosh ., Shiva ay лол | 774 | 9 | 4 | 15.56 | 10.56 |
14 | Denmark | Beatzito, IboooHai, mlt . | 773 | 10 | 2 | 16.50 | 13.40 |
15 | IT | NLE buco, 11Mc Ƨko, 11Mc mikiaxel | 756 | 8 | 3 | 17.00 | 7.13 |
16 | BA | choppа., Jdianiwnl., Vaqzz . | 755 | 9 | 5 | 14.00 | 10.44 |
17 | England | AdvancedX_Yt, Xawqui, KillJoyEu | 753 | 9 | 3 | 12.33 | 6.22 |
18 | RU | 4 phytai, 200pump 3ino1, i liLo | 745 | 10 | 4 | 13.20 | 11.40 |
19 | Denmark | deal with Stxrmッ, deal with floxzy, Voldby ツ | 744 | 10 | 3 | 13.90 | 11.00 |
20 | France | Red Soum, LyTwz, sir jin woo | 732 | 8 | 3 | 18.00 | 9.88 |
2. NA EAST
Session 2 Leaderboard For NA East
Rank | Country | Players | Point | Matches | Wins | Avg. Elims | Avg. Place |
#1 | US | NRG Zayt, TSM saffy, Liquid STROMADON
$5,001 / $1,667 each |
217 | 8 | 4 | 8.88 | 6.75 |
#2 | US | Ghost Nittle, mikeyG., Ghost clarityG
$2,502 / $834 each |
190 | 8 | 0 | 9.75 | 7.88 |
#3 | NZ | innocеntѕ, A1 Scopеd, Tfue
$1,002 / $334 each |
187 | 9 | 3 | 6.78 | 10.33 |
4 | US | LG Jampеr ψ, bughа, C9 Avery
$750 / $250 each |
186 | 9 | 2 | 7.78 | 10.22 |
5 | France | Solary Manoel, Rams Clement, b1acky.BDS
$750 / $250 each |
184 | 9 | 1 | 6.44 | 8.89 |
6 | US |
KLASSǃ, Trаshу, CarsonCBC |
180 | 10 | 1 | 4.90 | 10.30 |
7 | US | FaZe Megga., FаZe Dubs ϟ, Аѕsаult | 177 | 10 | 3 | 5.50 | 13.80 |
8 | US | XSET Av, C9. Chap, NRG Edgey | 176 | 9 | 1 | 6.56 | 9.78 |
9 | US | Terkishh, Khetzui, Trentmаn | 175 | 8 | 2 | 7.25 | 9.63 |
10 | Globe | Degеn, Outcast Iciev, E11 daxorita | 166 | 10 | 1 | 5.90 | 13.50 |
11 | US | E11 Grazca, ѕummr, Reverse2k | 165 | 8 | 3 | 6.13 | 10.25 |
12 | United states | DeRoller., OwlFN, HЕARTT | 164 | 9 | 1 | 5.11 | 10.33 |
13 | England | skqttles, Јoji, ot inspyre | 163 | 8 | 1 | 7.63 | 10.38 |
14 | US | E11 BlooTea, TeKae., oDxnied. | 161 | 8 | 1 | 4.75 | 7.88 |
15 | US | Zinnooh, Youtube Persennt, magnolia is cool | 160 | 9 | 0 | 3.56 | 9.00 |
16 | Globe | illеst, casqer, smqcked 〆 | 158 | 10 | 2 | 4.60 | 14.30 |
17 | Canada | twitch neeqoiwnl, Acоrn, Vanish ʝahq | 152 | 10 | 0 | 4.70 | 12.20 |
18 | US | tаhi, Pandushh そ, sprite dabdabdab | 152 | 10 | 0 | 4.40 | 12.40 |
19 | US | BBG Ajay, roqz, ghost nanoo | 151 | 9 | 1 | 3.89 | 10.33 |
20 | EG | IDrop 74, XL Wolfiez, liquid troqzツ | 151 | 9 | 0 | 5.33 | 9.89 |
3. NA WEST
Session 2 Leaderboard For NA West
Rank | Country | Players | Point | Matches | Wins | Avg. Elims | Avg. Place |
#1 | US | Youtube Knzo, DobbyCB., Taizo aim badly | 525 | 5 | 3 | 21.00 | 12.20 |
#2 | US | Grizzle 24, Krypas, isаcc | 521 | 5 | 2 | 20.20 | 7.80 |
#3 | US | 4PF Αce, ScottyFN, Ackso. | 519 | 5 | 3 | 19.40 | 8.40 |
4 | US | natsuϟ, fragz ., zєnn | 505 | 5 | 2 | 17.80 | 7.60 |
5 | United States | CommittedG, prêpo, роakz | 501 | 5 | 3 | 19.40 | 11.20 |
6 | US | Thats so Cringe, NA JUJU., Тhug | 485 | 4 | 3 | 18.25 | 1.25 |
7 | Wales | wurmoo, WʯɳÖɳęܨ, iDucxy | 484 | 4 | 2 | 20.00 | 1.75 |
8 | Mexico | AE_DelaGarza05, ay лол zyuk, CODE_humana22 | 481 | 4 | 2 | 20.25 | 2.00 |
9 | Japan | LiaqN, れじぇくんばきゅんばきゅん, DELTA XXXX | 480 | 5 | 3 | 16.00 | 8.60 |
10 | Mexico | mister edward, Sofia eggroll, alexWEARY | 477 | 3 | 3 | 29.67 | 1.00 |
11 | CA | spdy, descentϟ, maois ψ | 473 | 4 | 2 | 20.25 | 2.25 |
12 | Globe | ReK iiT, Smoovе, ClapSznツ | 461 | 4 | 1 | 20.25 | 2.75 |
13 | US | yt 415daniel, AwaKe Alpine, Zerkhs | 459 | 5 | 3 | 16.20 | 10.40 |
14 | US | Рassword, Comrade Ruth, Aspect ay lol | 455 | 4 | 1 | 18.75 | 2.00 |
15 | United States | Pvertix, vroxle, ᴷʰˣˡⁱᵈᵀⱽ | 453 | 5 | 3 | 16.20 | 10.60 |
16 | United States | Nutvi, torkоs, Pоivx On YouTube | 452 | 6 | 2 | 16.67 | 13.33 |
17 | US | XTRA Spinz, vpyro., proyys. | 445 | 4 | 2 | 18.00 | 2.75 |
18 | Czech Republic | Amidamaro, TheRealRamsyy, RealOneMrdák | 444 | 4 | 3 | 17.25 | 3.00 |
19 | US | adore darian, Frosty WRLD., twitch boltz1hp | 443 | 4 | 2 | 19.00 | 3.25 |
20 | United States | S2 yuki, slіmXX, LITTLEǃ | 440 | 5 | 2 | 19.20 | 14.00 |
Well, that’s a list of Lachlan’s Fortnite tournament leaderboards from each region. To know the next rank after 20, you definitely can see the list from Fortnitetracker.com. Good Luck!