Do you want to know who are the winners of LTM Tournament Rags to Riches? Here, we will show you the leaderboard of every region. Here, we just show you top 20 for Europe region and top 10 for the other regions. You can check the top 100 of each region in Fortnite Tracker.
Europe Region Leaderboard
This is the top 20 leaderboard for Europe region and there were more than 41.000 participating players. This event took place on February 14th, 2021 at 23.00 – 02.00.
Rank | Player | Points | Matches | Wins | Avg Elims | Avg Place |
1 | Nova boutje_YT (Netherlands) | 263 | 10 | 6 | 12.30 | 12.70 |
2 | ginotopolino57 (Italy) | 250 | 10 | 5 | 11.80 | 9.40 |
3 | IV Danny (ES) | 238 | 10 | 6 | 9.60 | 8.00 |
4 | MDS srymtry (Germany) | 236 | 10 | 5 | 12.30 | 24.70 |
5 | Robotaim (France) | 228 | 10 | 3 | 12.50 | 13.70 |
6 | Twitter erxoneEU (France) | 226 | 10 | 4 | 11.00 | 21.60 |
7 | atx wizknow (France) | 222 | 9 | 5 | 11.44 | 13.44 |
8 | Astyx F1shy (CZ) | 220 | 10 | 6 | 7.00 | 11.50 |
9 | wanna see me. (Italy) | 216 | 10 | 4 | 9.90 | 15.60 |
10 | FNCS ωäzıΨ (Germany) | 215 | 10 | 8 | 4.50 | 6.20 |
11 | XMAS Azt3c (IE) | 212 | 10 | 5 | 9.10 | 17.40 |
12 | youtube valxzie (South Korea) | 209 | 10 | 6 | 7.90 | 21.10 |
13 | YT Rz Destru (France) | 207 | 7 | 5 | 14.71 | 14.86 |
14 | UL Alzeer父 | 207 | 10 | 4 | 10.80 | 28.40 |
15 | mama duo (France) | 205 | 10 | 4 | 10.50 | 21.50 |
16 | mazza | 205 | 9 | 4 | 9.89 | 11.89 |
17 | TNA Moose | 205 | 10 | 4 | 9.30 | 17.10 |
18 | Kenz 24 (GB) | 205 | 10 | 4 | 9.20 | 24.10 |
19 | SharhSZN (Brazil) | 203 | 10 | 5 | 8.50 | 17.50 |
20 | Tine (SI) | 203 | 10 | 4 | 8.20 | 18.60 |
Asia Region Leaderboard
For region Asia, here are the best 10 in the leaderboard. The event took place on February 14th, 2021 at 15.00 – 18.00. There were more than 27.369 participating players.
Rank | Player | Points | Matches | Wins | Avg Elims | Avg Place |
1 | 心臓を捧げよǃǃ (South Korea) | 237 | 10 | 6 | 9.40 | 8.80 |
2 | Qjac respect (Japan) | 217 | 10 | 4 | 9.70 | 9.00 |
3 | Riahreyli ӝ (Canada) | 210 | 10 | 4 | 10.00 | 20.00 |
4 | TN NNM (RU) | 208 | 10 | 5 | 8.40 | 15.30 |
5 | 粉塵ぐらい使えよボケが | 208 | 10 | 4 | 8.90 | 14.20 |
6 | NEXUS.ZAZI (Japan) | 203 | 10 | 5 | 6.60 | 20.20 |
7 | ろーぐらさいふぁー(Japan) | 194 | 10 | 5 | 6.00 | 8.80 |
8 | Slave Aqua (Sweden) | 192 | 10 | 4 | 8.70 | 23.40 |
9 | Floraえるにこ (Wales) | 190 | 10 | 4 | 8.20 | 22.90 |
10 | CE redeN (RU) | 189 | 9 | 4 | 8.67 | 10.89 |
Middle East Region Leaderboard
Here are the top 10 leaderboards for the Middle East region. The event took place on February 14th, 2021 at 20.00 – 23.00. There were more than 23.556 participating players.
Rank | Player | Points | Matches | Wins | Avg Elims | Avg Place |
1 | 77 7uruth (Belarus) | 246 | 10 | 5 | 12.10 | 12.50 |
2 | MOSŤAR | 242 | 10 | 6 | 9.90 | 8.60 |
3 | A9 Mohib | 238 | 9 | 6 | 10.33 | 3.44 |
4 | RTG Tele75Hz | 237 | 10 | 6 | 9.50 | 9.90 |
5 | Digger Rainer | 226 | 10 | 5 | 11.70 | 30.90 |
6 | Flame BRY (SA) | 222 | 10 | 5 | 9.30 | 11.70 |
7 | Lonx .(Saudi Arabia) | 218 | 10 | 5 | 9.10 | 12.10 |
8 | MooN DEMONBd . (Saudi Arabia) | 216 | 10 | 4 | 10.40 | 17.20 |
9 | LzX x Fezx (SA) | 216 | 10 | 4 | 8.40 | 10.70 |
10 | YoutubeHamad | 214 | 10 | 4 | 7.80 | 10.20 |
Brazil Region Leaderboard
For Brazil region, here is the list of top 10 LTM Tournament Rags to Riches. There were more than 28.300 participating players. The event took place on February 15th, 2021 at 03.00-06.00.
Rank | Player | Points | Matches | Wins | Avg Elims | Avg Place |
1 | NG Welly (Argentina) | 266 | 10 | 7 | 11.20 | 9.10 |
2 | Lil peepメ (BR) | 241 | 10 | 5 | 10.10 | 6.40 |
3 | Refluxぷ (BR) | 238 | 9 | 4 | 12.89 | 12.11 |
4 | Kchorro_ LôÔko (BR) | 233 | 9 | 8 | 7.22 | 1.56 |
5 | Pony Muñañoツ (United States) | 230 | 10 | 6 | 8.00 | 10.90 |
6 | Twitch oRicKW (BR) | 226 | 10 | 4 | 11.40 | 15.10 |
7 | PermanentL2 (AR) | 220 | 10 | 5 | 8.70 | 7.80 |
8 | SMX TiTi (Argentina) | 213 | 10 | 5 | 9.00 | 20.70 |
9 | VP golemyashe32 (Brazil) | 209 | 10 | 5 | 9.90 | 27.10 |
10 | NachitoMs Sh1tøN (Czech Republic) | 206 | 9 | 3 | 12.67 | 24.33 |
NA East Region Leaderboard
This is the top 10 leaderboard of LTM Tournament rags to Riches for NA East region. It took place on February 15th, 2021 at 05.00 – 08.00.
Rank | Player | Points | Matches | Wins | Avg Elims | Avg Place |
1 | SCYED (United States) | 253 | 10 | 6 | 11.40 | 13.30 |
2 | Kauzy on 120 (Mexico) | 251 | 10 | 6 | 10.00 | 4.00 |
3 | Jutraz (Canada) | 242 | 10 | 5 | 12.80 | 25.60 |
4 | Shadow . (United States) | 240 | 9 | 5 | 13.22 | 15.00 |
5 | Marsh xo (Canada) | 231 | 10 | 6 | 9.30 | 12.40 |
6 | Bleacﱞh (Canada) | 230 | 10 | 6 | 9.60 | 19.00 |
7 | Deal with nano | 226 | 10 | 4 | 10.50 | 14.80 |
8 | quilu. (United States) | 221 | 9 | 5 | 10.78 | 18.11 |
9 | MyChairSmellsBad (Japan) | 217 | 10 | 7 | 5.70 | 5.20 |
10 | OVERLOAD_cheeks (Argentina) | 216 | 10 | 5 | 9.90 | 23.30 |
NA West Region Leaderboard
Here is the top 10 learderboard for NA West region. This event took place on February 15th, 2021 at 08.00 – 11.00. There were more than 28.400 participating players.
Rank | Player | Points | Matches | Wins | Avg Elims | Avg Place |
1 | Its_bicc on ig (Mexico) | 246 | 10 | 5 | 11.00 | 6.80 |
2 | PeppyTuna75 (Mexico) | 235 | 9 | 6 | 10.44 | 5.56 |
3 | Cynxz_ | 321 | 10 | 5 | 9.80 | 12.20 |
4 | FR Exo | 221 | 10 | 5 | 7.50 | 10.70 |
5 | Dyrix atlux (United States) | 209 | 10 | 3 | 10.90 | 19.20 |
6 | Enver (United States) | 207 | 10 | 5 | 6.90 | 8.80 |
7 | West rezon ay | 205 | 10 | 6 | 5.10 | 6.80 |
8 | Youtube Maxwtfff (US) | 204 | 10 | 5 | 7.80 | 12.60 |
9 | youtube darbzy (Canada) | 202 | 10 | 4 | 9.00 | 17.60 |
10 | CHEATRS (United States) | 201 | 10 | 4 | 8.60 | 20.40 |
Oceania Region Leaderboard
Here is the top 10 leaderboard of Oceania region. The event took place on February 14th, 2021 at 13.00 – 16.00. There were more than 18.351 participating players.
Rank | Player | Points | Matches | Wins | Avg Elims | Avg Place |
1 | Cohen (Australia) | 244 | 10 | 6 | 9.80 | 11.10 |
2 | Chow likes rice (United States) | 220 | 10 | 5 | 8.70 | 15.20 |
3 | K16 Velocityy (Australia) | 218 | 10 | 5 | 8.70 | 9.20 |
4 | DLS Dyre (AU) | 212 | 8 | 6 | 9.50 | 3.50 |
5 | Nicholas (AU) | 207 | 10 | 4 | 6.90 | 13.30 |
6 | DevourSaiu ttv (Australia) | 206 | 10 | 5 | 8.50 | 19.70 |
7 | Teroq (Australia) | 200 | 10 | 4 | 9.20 | 22.10 |
8 | BattlePants . (Australia) | 199 | 10 | 3 | 10.10 | 17.90 |
9 | Tuckle Buckle (Australia) | 198 | 10 | 3 | 6.20 | 10.50 |
10 | Wagerwarrior23 (South Korea) | 188 | 10 | 4 | 7.70 | 19.40 |
For prizes, there is no information about prizes that will be obtained by the winners.