Destroying shrubs is one of the Milestone quests offered in Fortnite. The Milestone Quests here are the rare or blue quests which can give the players 3,525,000 XP when they reach all the stages of all the 47 Milestone Quests. Of course, one of the stages that you should step in is to destroy the shrubs quests.
Unfortunately, not a few players absolutely know what the shrubs are and where to find them in the game. When they don’t know what shrubs look like, we guarantee they cannot find them at any time. To give you a clue about the shrubs, of course, it’ll be starting from the definition of the shrubs.
What Are the Shrubs?
Before you go on completing one of the Milestone quests to destroy the shrubs, the first thing that you have to do is to know what the shrubs are. Once you really know the shrubs and what they look like, you can easily find and destroy them. Here you go!
The shrubs are basically just little bushes. According to Britannia, they are any wood plant which has several stems, non dominant and is commonly less than 10 feet tall. In Fortnite, shrubs are either short, round bushes which are often decorated with flowers or ground-based wide ferns a la Jurassic Park or other plant-growth.
We can categorize the shrubs as the bushes. As we know the bush is consumable items in Fortnite Battle Royale which was added in Update v1.8.2. Unfortunately, it has been vaulted in Update v11.00.
Destroying the Shrubs, Here’s the Guides!
Moreover, destroying the shrubs is a rare Fortnite challenge which appeared at the beginning of the season 5. To note, this rare challenge is not working for a long time, meaning it’s a limited-time challenge in Fortnite. Since the Fortnite Update 15.20 release, this challenge has started to complete and every player can now destroy some bushes in order to get 75,000 Experience Points.
Well, to destroy the shrubs, you should reach the location where the shrubs are located. For the clue, the shrubs are sprouting around Holly Hedges and Pleasant Park. To get the location, you should fly to one of two locations as we’ve mentioned and then look for the shrubs. Once you find them, you can start destroying them.
This challenge has five stages which require the players to destroy an increasing amount of the shrubs at each tier. At the end of this challenge, the players will earn about 75,000 XP for their efforts. We think this challenge tends to be one of the rarer quests but not that it really matters.
To see how to destroy the shrubs, you can also watch some tutorial videos on YouTube, they are:
- A video from EveryDay FN entitled Destroy Shrubs (75,000 XP)! Locations in Fortnite Chapter 2 Season 5! – Milestone Quests that you can watch here.
- A video from Mr.M entitled Destroy Shrubs Locations in Fortnite Chapter 2 Season 5 – How to get 75k XP that you can watch here.
- A video from Comrad3s entitled [Secret Challenge] 75,000 XP for Destroy Shrubs in Fortnite – Rare Quest – How to Level up Faster that you can watch here.
- A video from Axveze entitled Destroy Shrubs (10, 50, 100, 250, 500) – Fortnite that you can watch here.
All Milestones Quests
Here’s a list of all Milestone quests that you’re able to complete in Fortnite
Quests | Tier of XP Quests |
Catch Fish | 3 – 15 – 50 – 125 – 250 |
Chests Searched | 10- 50 – 500 – 1,000 – 2,500 |
Collect Gold Bars | 1,000 – 2,500 – 10,000 – 25,000 – 50,000 |
Complete Bounties | 5 – 25 – 50 – 75 – 100 |
Complete Common Quests | 10 – 25 – 50 – 100 – 250 |
Complete Epic Quests | 5 – 10 – 25 – 50 – 75 |
Complete Legendary Quests | 3 – 10 – 20 – 40 – 80 |
Complete Rare Quests | 10 – 25 – 50 – 100 – 200 |
Complete Uncommon Quests | 10 – 25 – 50 – 100 – 250 |
Consume Apples | 10 – 25 – 50 – 100 – 250 |
Consume Bananas | 10 – 25 – 50 – 100 – 250 |
Consume Foraged Items | 10 – 25 – 50 – 100 – 250 |
Consume Mushrooms | 10 – 25 – 50 – 100 – 250 |
Damage Opponents | 5,000 – 25,000 – 75,000 – 150,000 – 500,000 |
Damage to Vehicles With a Player Inside | 250 – 1,000 – 5,000 – 10,000 – 20,000 |
Destroy Shrubs | 10 – 50 – 100 – 250 – 500 |
Sofas- Beds or Chairs Destroyed | 10 – 50 – 100 – 250 – 500 |
Stones destroyed | 25 – 100 – 250 – 500 – 1,000 |
Trees destroyed | 25 – 100 – 250 – 1,000 – 2,500 |
Distance Traveled Gliding | 1-000 – 2,500 – 10,000 – 25,000 – 50,000 |
Distance Traveled in a Vehicle | 2,500 – 15,000 – 50,000 – 75,000 – 100,000 |
Distance Traveled Swimming | 250 – 1,000 – 2,500 – 10,000 – 25,000 |
Distance Traveled on Foot | 1,000 – 2,500 – 10,000 – 25,0000 – 50,000 |
Eliminations From 150 Meters or More | 10 – 25 – 100 – 500 – 1,000 |
Eliminations With Assault Rifles | 10 – 25 – 100 – 500 – 1,000 |
Eliminations With Common or Uncommon Weapons | 2 – 10 – 25 – 75 – 125 |
Eliminations With Explosives | 10 – 25 – 100 – 500 – 1,000 |
Eliminations With Pistols | 10 – 25 – 100 – 500 – 1,000 |
Eliminations With Shotguns | 10 – 25 – 100 – 500 – 1,000 |
Eliminations With SMGs | 10 – 25 – 100 – 500 – 1,000 |
Eliminations With Sniper Rifles | 10 – 25 – 100 – 500 – 1,000 |
Fishing at Fishing Spots | 5 – 15 – 75 – 150 – 300 |
Harvest Stone | 2,500 – 10,000 – 25,000 – 100,000 – 250,000 |
Igniting Opponents with Fire | 3 – 10 – 25 – 50 – 75 |
Igniting Structures with Fire | 25 – 50 – 100 – 250 – 500 |
Melee Eliminations | 5 – 25 – 50 – 75 – 100 |
Melee Damage to Player Structures | 500 – 2,500 – 10,000 – 25,000 – 50,000 |
Place Top 10 | 10 – 25 – 100 – 200 – 300 |
Destroy the Player Structures in a Vehicle | 3 – 25 – 75 – 150 – 300 |
Eliminate the Players | 5 – 25 – 100 – 250 – 500 |
Reboot Teammates | 2 – 5 – 10 – 25 – 50 |
Revive Teammates | 5 – 25 – 50 – 100 – 250 |
Search Ammo Boxes | 10 – 20 – 50 – 100 – 200 |
Search Supply Drops | 5 – 10 – 25 – 50 – 100 |
Shake down Opponents | 5 – 25 – 50 – 100 – 200 |
Upgrade Weapons | 5 – 10 – 25 – 50 – 100 |
Use Campfires | 3 – 15 – 50 – 100 – 150 |
(*the hyphen here indicates the tier of the specific Fortnite XP Quests)